Conveyor Size Chart SMS

SMS 40

S400 series Conveyor chains manufactured to SMS 1698 available in heavy Side plates with rollers or Plain Bush Construction, 400KN breaking strength conveyor chain

FB Ref Pitch
p
Inside
Width
b1
Pin
Dia
d1
Bush
Dia
d2
Roller
Dia
d3
Plate
Height
h1
Inner
Plate
si
Outer
Plate
so
Pin
Length
b2
Chain
Weight
kg/m
                     
S400A150 150 80 36 50 N/A 80 12 10 148 29.5
S400A150H 150 80 36 50 N/A 80 12 12 148 31.5
S400A200 200 80 36 50 N/A 80 12 10 148 26.0
S400A200H 200 80 36 50 N/A 80 12 12 148 27.5
S400A250 250 80 36 50 N/A 80 12 10 148 23.5
S400A250H 250 80 36 50 N/A 80 12 12 148 25.0
Designed by Solo Design